India| No | Keyword | Website Count |
| 1 | Online | 240 |
| 2 | University | 58 |
| 3 | Hısar | 2 |
| 4 | ındıa | 52 |
| 5 | B.tech. | 2 |
| 6 | Bca | 3 |
| 7 | Mba | 17 |
| 8 | Distance education | 4 |
| 9 | Hostel | 4 |
| 10 | Hostels | 2 |
| 11 | Dean | 3 |
| 12 | Professor | 4 |
| 13 | Lecturer | 2 |
| 14 | Reader | 7 |
| 15 | Programmer | 5 |
| 16 | Officer | 3 |
| 17 | Admissions | 4 |
| 18 | Library | 23 |
| 19 | Librarian | 2 |
| 20 | Downloads | 19 |
| 21 | News | 242 |
| 22 | ıt | 31 |
| 23 | ınformation technology | 18 |
| 24 | Computer science | 7 |
| 25 | Physiotherapy | 3 |
| 26 | Environmental science | 3 |
| 27 | Food technology | 2 |
| 28 | Chemistry | 14 |
| 29 | Physics | 12 |
| 30 | Mathematics | 22 |
| 31 | Pharmacy | 4 |
| 32 | Mechanical engineering | 3 |
| 33 | Mechanical | 4 |
| 34 | Pharmaceutics | 2 |
| 35 | Pharmacology | 2 |
| 36 | Admission | 6 |
| 37 | Course | 12 |
| 38 | Prospectus | 3 |
| 39 | Brochure | 3 |
| 40 | Posts | 6 |
| 41 | Job | 30 |
| 42 | Placement | 6 |
| 43 | Curriculum vitae | 7 |
| 44 | Hisar | 2 |
| 45 | Result | 9 |
| 46 | Ugc | 2 |
| 47 | Cbse | 2 |
| 48 | Technical education | 2 |
| 49 | Counseling | 2 |
| 50 | Entrance | 2 |
| No | Text |
| 1 | Click here for Admission 2020-21 |
External Link Count
: 12